5 DARIUS DAVIS
TEXAS SPARTANS MEN’S BASKETBALL • COMMUNITY CHRISTIAN COLLEGE
- Class: Freshman
- Current Team: CCC
- Seasons: 2025–26
- Game Log
- Season Averages
| Game | Opponent | PTS | FG | FT | REB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|
| 1 | CCC Mississippi (H) | 6 | 3–6 | 0–0 | 4 | 2 | 0 | 1 |
| 2 | CCC Mississippi | 8 | 4–7 | 0–0 | 5 | 1 | 1 | 2 |
| 3 | SAC | 10 | 4–9 | 2–2 | 6 | 3 | 0 | 1 |
| 4 | CCC Louisiana | 4 | 2–4 | 0–0 | 3 | 1 | 0 | 1 |
| 5 | Paul Quinn | 7 | 3–5 | 1–2 | 4 | 2 | 0 | 0 |
| 6 | CCC Louisiana (Jan 9) | 16 | 7–8 | 1–2 | 5 | 0 | 0 | 0 |
| 7 | Paul Quinn (Jan 11) | 17 | 8–15 | 0–2 | 9 | 2 | 0 | 2 |
| Games | PPG | RPG | APG | BPG | SPG |
|---|---|---|---|---|---|
| 7 | 9.7 | 5.1 | 1.6 | 0.1 | 1.0 |
