Game Recap
The Texas Spartans earned another home win on Friday night, defeating CCC Southwest 82–70. The Spartans created separation early with a 42–33 halftime lead, then matched CCC Southwest shot-for-shot in the second half to close out the 12-point victory.
J Alexander led the Spartans with 22 points, while the team added balanced production from R Garcia, D Davis, and J Moss. Even though CCC Southwest finished with the edge in total rebounds, the Spartans made timely plays on both ends and got enough stops late to secure the result.
Score by Half
| Team | 1 | 2 | Final |
|---|---|---|---|
| CCC Southwest | 33 | 37 | 70 |
| Texas Spartans | 42 | 40 | 82 |
Team Comparison
Spartans Standouts
- J Alexander (#3) — 22 PTS, 4 AST, 3–11 3PT
- R Garcia (#1) — 13 PTS, 3–6 3PT, 3 STL
- D Davis (#5) — 13 PTS, 7 REB, 3 AST, 3 STL
- J Moss (#12) — 13 PTS, 9 REB, 5 BLK
- D Garrett (#10) — 8 REB
Highlights are based on the official box score.
Texas Spartans Box Score
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| R Garcia (#1) | 13 | 5–10 | 3–6 | 0–0 | 2 | 1 | 3 | 0 |
| J Colorado (#2) | 0 | 0–0 | 0–0 | 0–0 | 1 | 0 | 1 | 0 |
| J Alexander (#3) | 22 | 8–21 | 3–11 | 3–4 | 3 | 4 | 2 | 0 |
| D Davis (#5) | 13 | 6–11 | 0–2 | 1–1 | 7 | 3 | 3 | 0 |
| K Garland (#6) | 8 | 4–11 | 0–3 | 0–1 | 6 | 4 | 4 | 1 |
| D Garrett (#10) | 6 | 2–8 | 0–1 | 2–4 | 8 | 2 | 2 | 1 |
| A Carter (#11) | 7 | 2–4 | 1–3 | 2–2 | 2 | 2 | 0 | 0 |
| J Moss (#12) | 13 | 5–13 | 0–4 | 3–8 | 9 | 2 | 2 | 5 |
| Totals | 82 | 32–78 | 7–30 | 11–20 | 38 | 18 | 17 | 7 |
CCC Southwest Box Score
| Player | PTS | FG | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|
| C Pichon (#0) | 6 | 3–11 | 0–6 | 0–0 | 4 | 4 |
| N Hailu (#1) | 5 | 2–5 | 0–0 | 1–1 | 8 | 0 |
| J Williams (#2) | 5 | 2–5 | 1–3 | 0–0 | 0 | 4 |
| A Blackburn (#3) | 2 | 0–3 | 0–1 | 2–4 | 2 | 1 |
| T Taylor (#4) | 3 | 1–8 | 1–4 | 0–0 | 4 | 4 |
| D Williams (#5) | 3 | 1–1 | 0–0 | 1–2 | 2 | 3 |
| T Hilliard (#10) | 21 | 9–20 | 0–3 | 3–4 | 7 | 4 |
| J Wheeler (#21) | 11 | 5–10 | 0–0 | 1–4 | 14 | 2 |
| S Malone (#23) | 14 | 6–8 | 2–2 | 0–0 | 4 | 5 |
| Totals | 70 | 29–71 | 4–19 | 8–15 | 45 | 27 |
