Game Recap
The Texas Spartans delivered a dominant road performance on Wednesday night, defeating St. Phillips College 120–89. The Spartans took control early with a 54–41 halftime lead and then exploded for 66 points in the second half to close out an impressive win.
Texas Spartans showcased balanced scoring throughout the lineup, shooting 45–89 from the field and knocking down 12 three-pointers. The Spartans also forced 31 turnovers, creating extra possessions and transition opportunities.
J Moss led the way with 28 points, while D Davis added 24 and J Alexander contributed 23. K Garland chipped in 16 points and nine steals as the Spartans put together a complete team offensive performance.
Score by Half
| Team | 1 | 2 | Final |
|---|---|---|---|
| Texas Spartans | 54 | 66 | 120 |
| St. Phillips College | 41 | 48 | 89 |
Team Comparison
Spartans Standouts
- J Moss (#12) — 28 PTS, 4–12 3PT
- D Davis (#5) — 24 PTS, 7 REB
- J Alexander (#3) — 23 PTS, 7 AST
- K Garland (#6) — 16 PTS, 9 STL
- A Carter (#11) — 12 PTS, 10 REB
Highlights are based on the official box score.
Texas Spartans Box Score
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| R Garcia (#1) | 5 | 2–7 | 1–3 | 0–2 | 2 | 6 | 0 | 1 |
| J Colorado (#2) | 2 | 0–1 | 0–0 | 2–4 | 5 | 2 | 2 | 0 |
| J Alexander (#3) | 23 | 6–18 | 5–11 | 6–8 | 5 | 7 | 1 | 0 |
| D Davis (#5) | 24 | 10–17 | 1–5 | 3–3 | 7 | 2 | 2 | 0 |
| K Garland (#6) | 16 | 8–11 | 0–1 | 0–0 | 1 | 3 | 9 | 0 |
| D Garrett (#10) | 10 | 3–5 | 1–2 | 3–7 | 5 | 1 | 4 | 3 |
| A Carter (#11) | 12 | 5–8 | 0–1 | 2–2 | 10 | 3 | 4 | 0 |
| J Moss (#12) | 28 | 11–22 | 4–12 | 2–2 | 5 | 2 | 2 | 0 |
| Totals | 120 | 45–89 | 12–35 | 18–28 | 40 | 26 | 24 | 4 |
St. Phillips College Box Score
| Player | PTS | FG | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|
| E Estelhomme (#1) | 6 | 3–7 | 0–1 | 0–0 | 3 | 3 |
| M Gullen (#2) | 0 | 0–5 | 0–3 | 0–0 | 0 | 6 |
| T Nash (#3) | 3 | 1–4 | 0–0 | 1–2 | 1 | 1 |
| K Burnett (#4) | 2 | 1–3 | 0–0 | 0–0 | 2 | 7 |
| C Izzy (#5) | 6 | 3–4 | 0–0 | 0–0 | 4 | 2 |
| J Rivera (#6) | 0 | 0–1 | 0–1 | 0–0 | 0 | 0 |
| M Johnson (#7) | 9 | 4–6 | 0–0 | 1–2 | 4 | 4 |
| J Smith (#8) | 14 | 7–11 | 0–0 | 0–0 | 5 | 1 |
| D Chandler (#9) | 9 | 1–3 | 0–2 | 7–8 | 6 | 3 |
| G Ambriz (#10) | 5 | 2–3 | 1–1 | 0–0 | 2 | 0 |
| C Rojas (#15) | 2 | 1–5 | 0–1 | 0–0 | 2 | 1 |
| N Herrera (#20) | 5 | 1–7 | 1–6 | 2–3 | 2 | 0 |
| J Stewart (#22) | 28 | 12–19 | 0–3 | 4–7 | 11 | 1 |
| C Lewis (#24) | 0 | 0–1 | 0–0 | 0–0 | 0 | 1 |
| Totals | 89 | 36–79 | 2–18 | 15–22 | 42 | 31 |
