Lackland Warhawks
FINAL
81
–
84
Community Christian College Texas Spartans
Texas Spartans
Halftime
40 – 40
Second Half
Spartans 44 – 41
Rebounds
Spartans 53 – 50
Turnovers
Warhawks 21 – Spartans 24
Game Recap
The Texas Spartans earned a hard-fought home victory Saturday afternoon, edging the Lackland Warhawks 84–81. Both teams were tied 40–40 at halftime before the Spartans did just enough in the second half to pull out the win.
Texas Spartans controlled the glass with a 53–50 rebounding edge and made timely plays late in the game. J Alexander led the way with 18 points and 9 assists, while D Davis and J Moss each added 17 points.
Score by Half
| Team | 1 | 2 | Final |
|---|---|---|---|
| Lackland Warhawks | 40 | 41 | 81 |
| Texas Spartans | 40 | 44 | 84 |
Team Comparison
Free Throws
Warhawks 11–17 • Spartans 24–37
Rebounds
Warhawks 50 • Spartans 53
Turnovers
Warhawks 21 • Spartans 24
Spartans Standouts
- J Alexander (#3) — 18 PTS, 9 AST
- D Davis (#5) — 17 PTS
- J Moss (#12) — 17 PTS, 14 REB
- K Garland (#6) — 12 PTS, 10 REB
- A Carter (#11) — 12 PTS, 9 REB
Highlights are based on the official box score.
Texas Spartans Box Score
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| R Garcia (#1) | 5 | 1–3 | 1–3 | 2–2 | 4 | 1 | 0 | 0 |
| J Colorado (#2) | 3 | 1–1 | 1–1 | 0–0 | 0 | 0 | 0 | 0 |
| J Alexander (#3) | 18 | 4–18 | 2–9 | 8–10 | 5 | 9 | 2 | 0 |
| D Davis (#5) | 17 | 6–13 | 3–7 | 2–2 | 5 | 0 | 1 | 1 |
| K Garland (#6) | 12 | 4–7 | 0–3 | 4–8 | 10 | 2 | 4 | 0 |
| D Garrett (#10) | 0 | 0–1 | 0–0 | 0–0 | 6 | 1 | 0 | 3 |
| A Carter (#11) | 12 | 4–10 | 2–6 | 2–5 | 9 | 2 | 2 | 3 |
| J Moss (#12) | 17 | 5–21 | 1–9 | 6–10 | 14 | 2 | 6 | 2 |
| Totals | 84 | 25–74 | 10–38 | 24–37 | 53 | 17 | 15 | 9 |
Lackland Warhawks Box Score
| Player | PTS | FG | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|
| C Williams (#1) | 18 | 6–14 | 0–1 | 6–11 | 7 | 2 |
| T Stenson (#3) | 9 | 4–9 | 0–1 | 1–2 | 7 | 2 |
| T Ellis (#4) | 14 | 6–12 | 2–6 | 0–0 | 4 | 3 |
| M Ware (#7) | 4 | 2–5 | 0–2 | 0–0 | 0 | 3 |
| B Reed (#9) | 0 | 0–1 | 0–1 | 0–0 | 0 | 2 |
| A Foster (#11) | 0 | 0–6 | 0–1 | 0–0 | 4 | 1 |
| E Reed (#12) | 3 | 1–4 | 1–2 | 0–0 | 1 | 1 |
| D Craig (#15) | 5 | 2–4 | 1–2 | 0–0 | 1 | 2 |
| E Brown (#20) | 12 | 6–11 | 0–0 | 0–0 | 8 | 1 |
| C Porter (#23) | 6 | 1–6 | 0–0 | 4–4 | 15 | 3 |
| B Askew (#24) | 10 | 5–10 | 0–2 | 0–0 | 3 | 1 |
| Totals | 81 | 33–82 | 4–18 | 11–17 | 50 | 21 |
Want more Texas Spartans basketball?
Check the full schedule and roster for upcoming games and player info.
