Game Recap
The Texas Spartans fell on the road Monday night, dropping a 92–77 decision to Nelson University. Nelson built a strong first-half lead, taking a 58–38 advantage into halftime and forcing the Spartans to play from behind the rest of the night.
The Spartans responded with a much stronger second half, outscoring Nelson 39–34 after the break. Texas Spartans controlled the glass with a 47–36 rebounding edge and also forced 22 Nelson turnovers, but the early deficit and Nelson’s efficient shooting proved too much to overcome.
Score by Half
| Team | 1 | 2 | Final |
|---|---|---|---|
| Texas Spartans | 38 | 39 | 77 |
| Nelson University | 58 | 34 | 92 |
Team Comparison
Spartans Standouts
- J Moss (#12) — 16 PTS, 9 REB, 4 STL
- K Garland (#6) — 13 PTS, 13 REB, 7 STL
- D Davis (#5) — 12 PTS, 5 REB
- J Alexander (#3) — 12 PTS, 4 REB
- R Garcia (#1) — 9 PTS, 3 STL
Highlights are based on the official box score.
Texas Spartans Box Score
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| R Garcia (#1) | 9 | 4–10 | 1–6 | 0–0 | 2 | 2 | 3 | 1 |
| J Alexander (#3) | 12 | 5–18 | 0–8 | 2–4 | 4 | 3 | 1 | 0 |
| D Davis (#5) | 12 | 4–9 | 0–2 | 4–9 | 5 | 1 | 2 | 0 |
| K Garland (#6) | 13 | 4–11 | 1–4 | 4–5 | 13 | 3 | 7 | 0 |
| D Garrett (#10) | 8 | 4–9 | 0–3 | 0–1 | 8 | 1 | 1 | 0 |
| A Carter (#11) | 7 | 2–7 | 0–2 | 3–3 | 6 | 1 | 1 | 0 |
| J Moss (#12) | 16 | 6–18 | 0–3 | 4–7 | 9 | 3 | 4 | 0 |
| Totals | 77 | 29–82 | 2–28 | 17–29 | 47 | 14 | 19 | 1 |
Nelson University Box Score
| Player | PTS | FG | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|
| T Gaston (#0) | 11 | 4–7 | 0–2 | 3–3 | 1 | 1 |
| H Peltway (#1) | 0 | 0–0 | 0–0 | 0–0 | 0 | 1 |
| Q Wilson (#2) | 2 | 1–4 | 0–1 | 0–0 | 5 | 4 |
| A Grimm (#3) | 4 | 2–2 | 0–0 | 0–0 | 1 | 1 |
| A Miller (#4) | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 |
| A Sais (#5) | 19 | 7–11 | 5–6 | 0–0 | 1 | 3 |
| K Hill (#10) | 0 | 0–1 | 0–0 | 0–0 | 0 | 0 |
| E Green (#11) | 24 | 8–12 | 1–2 | 7–9 | 10 | 3 |
| T Dunwoody (#12) | 0 | 0–0 | 0–0 | 0–0 | 2 | 3 |
| L Odak (#13) | 0 | 0–1 | 0–0 | 0–0 | 2 | 0 |
| J Love (#14) | 0 | 0–1 | 0–0 | 0–0 | 2 | 0 |
| K Thorton (#21) | 9 | 4–7 | 1–4 | 0–0 | 5 | 4 |
| C Myers (#22) | 14 | 5–15 | 4–10 | 0–0 | 2 | 2 |
| J Ross (#24) | 9 | 4–7 | 0–1 | 1–1 | 5 | 0 |
| Totals | 92 | 35–68 | 11–26 | 11–13 | 36 | 22 |
