CCC Louisiana
FINAL
76
–
88
Community Christian College Texas Spartans
Texas Spartans
Halftime
Spartans 43 – 34
Second Half
Spartans 45 – 42
Rebounds
Spartans 36 – 29
Turnovers
Spartans 17 – 26
Game Recap
The Texas Spartans earned a strong home win on Friday night, defeating CCC Louisiana 88–76. Texas took control early with a 43–34 halftime lead and stayed steady in the second half to close it out.
The Spartans held an advantage on the glass and got to the free throw line consistently, helping them maintain momentum through key stretches of the game.
Score by Half
| Team | 1 | 2 | Final |
|---|---|---|---|
| CCC Louisiana | 34 | 42 | 76 |
| Texas Spartans | 43 | 45 | 88 |
Team Comparison
Free Throws
CCC Louisiana 11–16 • Spartans 16–29
Rebounds
CCC Louisiana 29 • Spartans 36
Turnovers
CCC Louisiana 26 • Spartans 17
Spartans Standouts
- J Alexander (#3) — 23 PTS, 11–13 FT, 7 AST
- D Davis (#5) — 16 PTS, 7–8 FG
- K Garland (#6) — 10 PTS, 10 REB
- A Carter (#11) — 8 PTS, 5 AST, 2 STL
- S Cromity (#4) — 8 PTS, 5 REB, 3 AST
Highlights are based on the official box score.
Texas Spartans Box Score
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| R Garcia (#1) | 3 | 1–3 | 1–1 | 0–0 | 4 | 0 | 0 | 0 |
| J Colorado (#2) | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 |
| J Alexander (#3) | 23 | 6–15 | 0–6 | 11–13 | 3 | 7 | 0 | 0 |
| S Cromity (#4) | 8 | 3–7 | 1–1 | 1–8 | 5 | 3 | 2 | 1 |
| D Davis (#5) | 16 | 7–8 | 1–1 | 1–2 | 5 | 0 | 0 | 0 |
| K Garland (#6) | 10 | 5–8 | 0–1 | 0–0 | 10 | 1 | 2 | 0 |
| D Garrett (#10) | 5 | 2–4 | 0–2 | 1–3 | 1 | 0 | 0 | 0 |
| A Carter (#11) | 8 | 4–6 | 0–1 | 0–0 | 4 | 5 | 2 | 0 |
| J Moss (#12) | 10 | 4–14 | 0–5 | 2–3 | 4 | 1 | 2 | 0 |
| J Escoffery (#15) | 5 | 2–4 | 1–3 | 0–0 | 0 | 1 | 1 | 0 |
| Totals | 88 | 34–69 | 4–21 | 16–29 | 36 | 18 | 9 | 1 |
CCC Louisiana Box Score
| Player | PTS | FG | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|
| D Lawtell (#1) | 5 | 2–9 | 0–0 | 1–2 | 6 | 1 |
| J Reddix (#2) | 4 | 2–6 | 0–1 | 0–0 | 3 | 3 |
| M Powell (#4) | 16 | 6–12 | 0–3 | 4–6 | 8 | 3 |
| K Thorton (#5) | 14 | 7–14 | 0–2 | 0–0 | 5 | 2 |
| D Johnson (#10) | 11 | 4–8 | 0–1 | 3–4 | 3 | 7 |
| A Mackey (#11) | 13 | 6–6 | 1–1 | 0–0 | 1 | 1 |
| X Herbert (#22) | 9 | 3–5 | 0–1 | 3–4 | 4 | 0 |
| Totals | 76 | 32–62 | 1–9 | 11–16 | 29 | 26 |
Want more Texas Spartans basketball?
Check the full schedule and roster for upcoming games and player info.
