Paul Quinn
FINAL
62
–
92
Community Christian College Texas Spartans
Texas Spartans
Halftime
Spartans 46 – 27
Second Half
Spartans 46 – 35
Rebounds
Spartans 54 – 35
Turnovers
Spartans 16 – 20
Game Recap
The Texas Spartans delivered a dominant home performance on Sunday afternoon, defeating Paul Quinn 92–62. The Spartans set the tone early by jumping out to a 46–27 halftime lead and matched that output with another 46 points in the second half to close out a complete team win.
The Spartans controlled the glass (54 rebounds) and forced momentum-changing stops throughout the game, turning strong defensive possessions into transition opportunities.
Score by Half
| Team | 1 | 2 | Final |
|---|---|---|---|
| Paul Quinn | 27 | 35 | 62 |
| Texas Spartans | 46 | 46 | 92 |
Team Comparison
Free Throws
Paul Quinn 11–19 • Spartans 12–21
Rebounds
Paul Quinn 35 • Spartans 54
Turnovers
Paul Quinn 20 • Spartans 16
Spartans Standouts
- J Moss (#12) — 19 PTS, 9–15 FT, 4 AST, 3 STL
- D Davis (#5) — 17 PTS, 9 REB
- J Alexander (#3) — 15 PTS, 6 REB, 5 AST, 4 STL
- A Carter (#11) — 13 PTS, 3–5 3PT
- K Garland (#6) — 11 PTS, 8 REB
Highlights are based on the official box score.
Texas Spartans Box Score
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| R Garcia (#1) | 3 | 1–7 | 1–4 | 0–0 | 2 | 1 | 0 | 0 |
| J Alexander (#3) | 15 | 6–19 | 0–5 | 3–4 | 6 | 5 | 4 | 0 |
| S Cromity (#4) | 4 | 2–7 | 0–2 | 0–0 | 5 | 2 | 0 | 1 |
| D Davis (#5) | 17 | 8–15 | 1–5 | 0–2 | 9 | 2 | 2 | 0 |
| K Garland (#6) | 11 | 5–6 | 1–2 | 0–0 | 8 | 2 | 3 | 0 |
| D Garrett (#10) | 6 | 3–6 | 0–0 | 0–0 | 8 | 2 | 1 | 1 |
| A Carter (#11) | 13 | 5–7 | 3–5 | 0–0 | 7 | 1 | 1 | 1 |
| J Moss (#12) | 19 | 4–10 | 2–4 | 9–15 | 3 | 4 | 3 | 0 |
| J Escoffery (#15) | 4 | 2–5 | 0–2 | 0–0 | 6 | 0 | 0 | 0 |
| Totals | 92 | 36–82 | 8–29 | 12–21 | 54 | 19 | 14 | 3 |
Paul Quinn Box Score
| Player | PTS | FG | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|
| Tobin (#1) | 19 | 7–15 | 0–2 | 5–6 | 8 | 5 |
| Ormond (#2) | 10 | 3–8 | 2–3 | 2–2 | 1 | 2 |
| Cruz (#3) | 5 | 2–8 | 1–4 | 0–0 | 4 | 5 |
| Williams (#12) | 2 | 0–7 | 0–3 | 2–3 | 1 | 2 |
| Pastran (#20) | 19 | 9–17 | 0–1 | 1–1 | 9 | 1 |
| Gatling (#21) | 4 | 2–8 | 0–2 | 0–1 | 5 | 3 |
| Narcissile (#32) | 3 | 1–3 | 0–0 | 1–6 | 7 | 2 |
| Totals | 62 | 24–66 | 3–15 | 11–19 | 35 | 20 |
Want more Texas Spartans basketball?
Check the full schedule and roster for upcoming games and player info.
